Waist(cm) | Thigh(cm) | Bust(cm) | Hip Size (cm) |
Top Length(cm) | |
XS | 62 – 92 | 51 | 79 | 77 | 37 |
S | 66 – 96 | 53 | 83 | 81 | 38 |
M | 70 – 100 | 55 | 87 | 85 | 39 |
L | 74 – 104 | 57 | 91 | 89 | 40 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Shorts Length(cm): XS:26cm S:27cm, M:28cm, L:40cm, XL:29cm
Model is in size S |
|
|||||||||||
|