Coat
 Size Length Bust Sleeve Shoulder
UNIT CM INCH CM INCH CM INCH CM INCH
M 78 30.73 86 33.88 55 21.67 38 14.97
L 79 31.13 90 35.46 56 22.06 39 15.37
XL 80 31.52 94 37.04 57 22.46 40 15.76
2XL 81 31.91 98 38.61 58 22.85 41 16.15
3XL 82 32.31 102 40.19 59 23.25 42 16.55
4XL 83 32.70 106 41.76 60 23.64 43 16.94
5XL 84 33.10 110 43.34 61 24.03 44 17.34
 

Vest

 Size Length Bust
UNIT CM INCH CM INCH
M 74 29.16 84 33.10
L 75 29.55 88 34.67
XL 76 29.94 92 36.25
2XL 77 30.34 96 37.82
3XL 78 30.73 100 39.40
4XL 79 31.13 104 40.98
5XL 80 31.52 108 42.55
 

Pants

 Size Length Waist Hip
UNIT CM INCH CM INCH CM INCH
M 89 35.07 86-96 33.88-37.82 92 36.25
L 90 35.46 90-100 35.46-39.40 96 37.82
XL 91 35.85 94-104 37.04-40.98 100 39.40
2XL 92 36.25 98-108 38.61-42.55 104 40.98
3XL 93 36.64 102-112 40.19-44.13 108 42.55
4XL 94 37.04 106-116 41.76-45.70 112 44.13
5XL 95 37.43 110-120 43.34-47.28 116 45.70

( Note: we just recommend normal size body .1cm=0.3937 inch, error within 2-3cm is normal)




















 

Gender

Women

Sleeve Style

Regular

Material

Modal, Cotton

Collar

O-Neck

Closure Type

Pullover

Dresses Length

Ankle-Length

Style

Office Lady

Decoration

Ruched

Sleeve Length(cm)

Full

Clothing Length

X-Long

Pant Closure Type

Elastic Waist

Brand Name

FEILAIDIER

Pant Length(cm)

Ankle-Length Pants

Pattern Type

Solid

© 2022 MGVT
MGVT LIMITED